of a wide range of products which include 5 m epe foam backer rod, 4 m epe foam backer rod, 2 m epe foam backer rod and 3 m epe foam backer rod.
₹ 2 / Meter Get Latest Price
| Rod Diameter | 12 mm |
| Rod Length | 5 m |
| Foam Density | 25 kg/m³ |
| Application | Joint Filler, Expansion Joint, Backer Rod, Gap Filler |
| Foam Grade | Closed Cell |
| Color | White |
| Hardness | 20 Shore A |
| Water Absorption | <1% |
| Operating Temperature | −40 to 70°C |
| Packaging Type | Roll |
Minimum order quantity: 1000 Meter
₹ 1.5 / Meter Get Latest Price
| Rod Diameter | 10 mm |
| Rod Length | 4 m |
| Foam Density | 25 kg/m³ |
| Application | Gap Filler, Joint Filler, Backer Rod, Expansion Joint |
| Foam Grade | Closed Cell |
| Color | White |
| Hardness | 20 Shore A |
| Water Absorption | <1% |
| Operating Temperature | −40 to 70°C |
| Packaging Type | Roll |
Minimum order quantity: 1000 Meter
₹ 0.5 / Meter Get Latest Price
| Rod Diameter | 6 mm |
| Rod Length | 2 m |
| Foam Density | 20 kg/m³ |
| Application | Gap Filler, Backer Rod, Joint Filler, Expansion Joint |
| Foam Grade | Closed Cell |
| Color | White |
| Hardness | 20 Shore A |
| Water Absorption | <1% |
| Operating Temperature | −40 to 70°C |
| Packaging Type | Roll |
Minimum order quantity: 1000 Meter
₹ 1 / Meter Get Latest Price
| Rod Diameter | 8 mm |
| Rod Length | 3 m |
| Foam Density | 20 kg/m³ |
| Application | Backer Rod, Joint Filler, Gap Filler, Expansion Joint |
| Foam Grade | Closed Cell |
| Color | White |
| Hardness | 20 Shore A |
| Water Absorption | <1% |
| Operating Temperature | −40 to 70°C |
| Packaging Type | Roll |
Minimum order quantity: 1000 Meter
Kuldeep Joon (CEO)
KPCS Trading Corporation
NA, Survey No 75/3, Bhagath Singh Road, S N Halli Post, Yelahanka, Jai Sriram Badavne, JB Kaval
Bengaluru - 560064, Karnataka, India